Index of /rosa/repo-archive/rosa2021.1/x86_64/contrib/
../
repodata/ 08-Oct-2026 22:12 -
0ad-0.0.26-1-rosa2021.1.x86_64.rpm 29-May-2026 20:03 8M
0ad-data-0.0.26-1-rosa2021.1.noarch.rpm 29-May-2026 20:03 1G
2mandvd-1.8.5-7-rosa2021.1.x86_64.rpm 29-May-2026 20:03 25M
3proxy-0.9.4-1.git7e681b.1-rosa2021.1.x86_64.rpm 29-May-2026 20:03 374K
3proxy-0.9.5-2.gitb5ab5b.1-rosa2021.1.x86_64.rpm 31-May-2026 02:35 390K
3proxy-0.9.5-3.git12c903.1-rosa2021.1.x86_64.rpm 31-May-2026 05:52 390K
3proxy-0.9.5-4.gitbe8fa4.1-rosa2021.1.x86_64.rpm 31-May-2026 07:53 391K
3proxy-0.9.6-0.git1dfe9e.1-rosa2021.1.x86_64.rpm 10-Jun-2026 22:10 397K
4kstogram-3.4.1-1-rosa2021.1.x86_64.rpm 29-May-2026 20:03 27M
4pane-4.0-1-rosa2021.1.x86_64.rpm 29-May-2026 20:03 1M
4stAttack-2.1.4-16-rosa2021.1.noarch.rpm 29-May-2026 20:03 2M
4ti2-1.6.7-4-rosa2021.1.x86_64.rpm 29-May-2026 20:03 198K
7kaa-2.15.5-2-rosa2021.1.x86_64.rpm 29-May-2026 20:03 30M
7kaa-music-2.15.0-1-rosa2021.1.noarch.rpm 29-May-2026 20:03 20M
2048-qt-0.1.6-4-rosa2021.1.x86_64.rpm 29-May-2026 20:03 1M
AlephOne-20230119-1-rosa2021.1.x86_64.rpm 29-May-2026 20:03 3M
BomberInstinct-0.8.9-17-rosa2021.1.x86_64.rpm 29-May-2026 20:03 1M
C-0.06-7-rosa2021.1.x86_64.rpm 29-May-2026 20:03 18K
CBFlib-0.9.2.3-6-rosa2021.1.x86_64.rpm 29-May-2026 20:03 89K
CImg-3.3.2-1-rosa2021.1.x86_64.rpm 29-May-2026 20:03 5M
CImg-devel-3.3.2-1-rosa2021.1.x86_64.rpm 29-May-2026 20:03 1M
CQRlib-1.1.3-1-rosa2021.1.x86_64.rpm 29-May-2026 20:03 24K
CVector-1.0.3.1-8-rosa2021.1.x86_64.rpm 29-May-2026 20:03 20K
CuraEngine-4.13.2-1-rosa2021.1.x86_64.rpm 29-May-2026 20:03 726K
Default-kde4-config-2020-5-rosa2021.1.noarch.rpm 29-May-2026 20:03 12M
FANtastic-0.1-1-rosa2021.1.noarch.rpm 29-May-2026 20:04 7M
GAPDoc-1.6.4-1-rosa2021.1.noarch.rpm 29-May-2026 20:04 1M
HDF-4.2.15-2-rosa2021.1.x86_64.rpm 29-May-2026 20:04 1M
HDF-util-4.2.15-2-rosa2021.1.x86_64.rpm 29-May-2026 20:04 2M
IMSProg-1.4.1-1-rosa2021.1.x86_64.rpm 29-May-2026 20:04 1M
IMSProg-1.4.4-1-rosa2021.1.x86_64.rpm 30-May-2026 01:39 1M
IMSProg-1.5.2-1-rosa2021.1.x86_64.rpm 30-May-2026 11:38 1M
LimeSuite-22.09.0-1-rosa2021.1.x86_64.rpm 29-May-2026 20:05 2M
LimeSuite-doc-22.09.0-1-rosa2021.1.x86_64.rpm 29-May-2026 20:05 12K
MHonArc-2.6.24-1-rosa2021.1.noarch.rpm 29-May-2026 20:05 904K
Maelstrom-3.0.6-16-rosa2021.1.x86_64.rpm 29-May-2026 20:05 706K
Mowitz-0.3.0-16-rosa2021.1.x86_64.rpm 29-May-2026 20:05 461K
MySQLTuner-perl-1.9.9-1-rosa2021.1.noarch.rpm 29-May-2026 20:05 173K
ORBit2-2.14.19-18-rosa2021.1.x86_64.rpm 29-May-2026 20:05 33K
OilWar-1.2.1-10-rosa2021.1.x86_64.rpm 29-May-2026 20:05 461K
OpenBoard-1.7.1-3-rosa2021.1.x86_64.rpm 29-May-2026 20:05 51M
OpenBoard-1.7.1-4-rosa2021.1.x86_64.rpm 30-May-2026 00:09 51M
OpenBoard-1.7.1-7-rosa2021.1.x86_64.rpm 30-May-2026 11:32 51M
OpenBoard-1.7.3-1-rosa2021.1.x86_64.rpm 30-May-2026 14:26 51M
OpenBoard-1.7.3-2-rosa2021.1.x86_64.rpm 30-May-2026 16:12 51M
OpenBoard-1.7.3-3-rosa2021.1.x86_64.rpm 30-May-2026 19:39 51M
OpenBoard-1.7.6-1-rosa2021.1.x86_64.rpm 31-May-2026 08:41 51M
OpenBoard-1.7.6-2-rosa2021.1.x86_64.rpm 31-May-2026 11:20 51M
OpenBoard-1.7.7-1-rosa2021.1.x86_64.rpm 08-Jul-2026 09:12 51M
OpenBoard-1.7.7-2-rosa2021.1.x86_64.rpm 30-Jul-2026 22:23 51M
OpenProducer-1.0.1-10-rosa2021.1.x86_64.rpm 29-May-2026 20:05 192K
PDAL-2.6.3-1-rosa2021.1.x86_64.rpm 30-May-2026 07:47 84K
PDAL-doc-2.6.3-1-rosa2021.1.noarch.rpm 30-May-2026 07:47 7973
PosteRazor-1.9.7-0.git53661c.1-rosa2021.1.x86_6..> 29-May-2026 20:13 148K
Propaganda-For-E-1-21-rosa2021.1.noarch.rpm 29-May-2026 20:14 4M
Propaganda-Vol1-1-21-rosa2021.1.noarch.rpm 29-May-2026 20:14 1M
Propaganda-Vol2-1-21-rosa2021.1.noarch.rpm 29-May-2026 20:14 332K
Propaganda-Vol3-1-21-rosa2021.1.noarch.rpm 29-May-2026 20:14 1M
Propaganda-Vol4-1-21-rosa2021.1.noarch.rpm 29-May-2026 20:14 1M
Propaganda-Vol5-1-21-rosa2021.1.noarch.rpm 29-May-2026 20:14 988K
Propaganda-Vol6-1-21-rosa2021.1.noarch.rpm 29-May-2026 20:14 1M
Propaganda-Vol7-1-21-rosa2021.1.noarch.rpm 29-May-2026 20:14 2M
Propaganda-Vol8-1-21-rosa2021.1.noarch.rpm 29-May-2026 20:14 1M
Propaganda-Vol9-1-21-rosa2021.1.noarch.rpm 29-May-2026 20:14 2M
Propaganda-Vol10-1-21-rosa2021.1.noarch.rpm 29-May-2026 20:14 6M
Propaganda-Vol11-1-21-rosa2021.1.noarch.rpm 29-May-2026 20:14 3M
Propaganda-Vol12-1-21-rosa2021.1.noarch.rpm 29-May-2026 20:14 3M
Propaganda-Vol13-1-21-rosa2021.1.noarch.rpm 29-May-2026 20:14 3M
Propaganda-Vol14-1-21-rosa2021.1.noarch.rpm 29-May-2026 20:14 3M
PySolFC-2.14.0-1-rosa2021.1.noarch.rpm 29-May-2026 20:14 5M
PySolFC-cardsets-2.0-6-rosa2021.1.noarch.rpm 29-May-2026 20:14 29M
R-AGD-0.35-5-rosa2021.1.noarch.rpm 29-May-2026 20:14 442K
R-ALL-1.4.11-6-rosa2021.1.x86_64.rpm 29-May-2026 20:14 11M
R-Amelia-1.7.4-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 1M
R-AnnotationDbi-1.38.0-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 4M
R-BB-2014.1.1-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 481K
R-BBmisc-1.9-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 318K
R-BH-1.60.0.2-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 7M
R-BatchJobs-1.6-4-rosa2021.1.noarch.rpm 29-May-2026 20:14 487K
R-BayesX-0.2.9-6-rosa2021.1.x86_64.rpm 29-May-2026 20:14 1M
R-Biobase-2.22.0-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 2M
R-BiocGenerics-0.38.0-1-rosa2021.1.noarch.rpm 29-May-2026 20:14 671K
R-BiocInstaller-1.14.2-4-rosa2021.1.noarch.rpm 29-May-2026 20:14 83K
R-BiocStyle-1.0.0-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 155K
R-Biostrings-2.60.1-1-rosa2021.1.x86_64.rpm 29-May-2026 20:14 14M
R-BradleyTerry2-1.0.5-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 596K
R-CompQuadForm-1.4.1-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 50K
R-DAAG-1.20-6-rosa2021.1.x86_64.rpm 29-May-2026 20:14 2M
R-DBI-0.5.1-6-rosa2021.1.x86_64.rpm 29-May-2026 20:14 457K
R-DESeq-1.14.0-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 2M
R-DEoptimR-1.0.2-5-rosa2021.1.noarch.rpm 29-May-2026 20:14 46K
R-DynDoc-1.40.0-5-rosa2021.1.noarch.rpm 29-May-2026 20:14 213K
R-EBImage-4.4.0-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 4M
R-Ecdat-0.2.4-5-rosa2021.1.noarch.rpm 29-May-2026 20:14 4M
R-FRB-1.8-5-rosa2021.1.noarch.rpm 29-May-2026 20:14 641K
R-Fahrmeir-2012.04.0-5-rosa2021.1.noarch.rpm 29-May-2026 20:14 59K
R-Formula-1.2.1-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 184K
R-GAMBoost-1.2.3-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 156K
R-GEOquery-2.28.0-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 13M
R-GGally-0.5.0-4-rosa2021.1.noarch.rpm 29-May-2026 20:14 757K
R-GO.db-2.10.1-5-rosa2021.1.noarch.rpm 29-May-2026 20:14 11M
R-GPArotation-2012.3.1-6-rosa2021.1.x86_64.rpm 29-May-2026 20:14 175K
R-GSEABase-1.36.0-2-rosa2021.1.x86_64.rpm 29-May-2026 20:14 822K
R-GenomeGraphs-1.22.0-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 972K
R-GenomeInfoDb-1.12.1-2-rosa2021.1.noarch.rpm 29-May-2026 20:14 4M
R-GenomeInfoDbData-0.99.0-2-rosa2021.1.noarch.rpm 29-May-2026 20:14 16M
R-GenomicRanges-1.28.3-2-rosa2021.1.x86_64.rpm 29-May-2026 20:14 2M
R-Hmisc-3.16.0-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 3M
R-IRanges-2.26.0-2-rosa2021.1.x86_64.rpm 29-May-2026 20:14 2M
R-ISwR-2.0_6-5-rosa2021.1.noarch.rpm 29-May-2026 20:14 228K
R-KEGG.db-2.10.1-5-rosa2021.1.noarch.rpm 29-May-2026 20:14 1000K
R-LearnBayes-2.15-6-rosa2021.1.noarch.rpm 29-May-2026 20:14 1M
R-MBESS-3.3.3-7-rosa2021.1.noarch.rpm 29-May-2026 20:14 969K
R-MCMCpack-1.3.9-3-rosa2021.1.x86_64.rpm 29-May-2026 20:14 2M
R-MEMSS-0.9.2-4-rosa2021.1.noarch.rpm 29-May-2026 20:14 253K
R-MPV-1.38-5-rosa2021.1.noarch.rpm 29-May-2026 20:14 202K
R-MatchIt-2.4_21-6-rosa2021.1.noarch.rpm 29-May-2026 20:14 165K
R-Matching-4.8.3.4-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 521K
R-MatrixModels-0.3_1.1-4-rosa2021.1.noarch.rpm 29-May-2026 20:14 396K
R-OpenMx-2.7.4-2-rosa2021.1.x86_64.rpm 29-May-2026 20:14 5M
R-PBSmapping-2.69.76-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 4M
R-PFAM.db-3.4.1-1-rosa2021.1.noarch.rpm 29-May-2026 20:14 2M
R-PKPDmodels-0.3.2-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 214K
R-R.cache-0.12.0-4-rosa2021.1.noarch.rpm 29-May-2026 20:14 104K
R-R.methodsS3-1.7.1-4-rosa2021.1.noarch.rpm 29-May-2026 20:14 89K
R-R.oo-1.20.0-4-rosa2021.1.noarch.rpm 29-May-2026 20:14 991K
R-R.rsp-0.30.0-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 2M
R-R.utils-2.1.0-4-rosa2021.1.noarch.rpm 29-May-2026 20:14 1M
R-R6-2.2.0-4-rosa2021.1.noarch.rpm 29-May-2026 20:14 142K
R-RANN-2.5-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 49K
R-RBGL-1.44.0-3-rosa2021.1.x86_64.rpm 29-May-2026 20:14 789K
R-RColorBrewer-1.1_2-4-rosa2021.1.noarch.rpm 29-May-2026 20:14 62K
R-RCurl-1.95.4.7-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 801K
R-RGtk2-2.20.31-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 15M
R-ROC-1.50.0-2-rosa2021.1.x86_64.rpm 29-May-2026 20:14 194K
R-ROCR-1.0_5-5-rosa2021.1.noarch.rpm 29-May-2026 20:14 214K
R-RODBC-1.3.10-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 847K
R-RSQLite-1.0.0-8-rosa2021.1.x86_64.rpm 29-May-2026 20:14 778K
R-RUnit-0.4.28-6-rosa2021.1.x86_64.rpm 29-May-2026 20:14 290K
R-RandomFields-3.0.62-3-rosa2021.1.x86_64.rpm 29-May-2026 20:14 4M
R-Rcgmin-2013.2.21-4-rosa2021.1.noarch.rpm 29-May-2026 20:14 71K
R-Rcompression-0.93_2-6-rosa2021.1.x86_64.rpm 29-May-2026 20:14 304K
R-Rcpp-0.12.17-2-rosa2021.1.x86_64.rpm 29-May-2026 20:14 3M
R-RcppArmadillo-0.5.200.1.0-5-rosa2021.1.x86_64..> 29-May-2026 20:14 849K
R-RcppEigen-0.3.2.4.0-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 1M
R-Rglpk-0.6.0-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 61K
R-Rgraphviz-2.18.0-3-rosa2021.1.x86_64.rpm 29-May-2026 20:14 1M
R-Rmpi-0.6.9-2-rosa2021.1.x86_64.rpm 29-May-2026 20:14 295K
R-Rpoppler-0.0.1-6-rosa2021.1.x86_64.rpm 29-May-2026 20:14 38K
R-Rpoppler-0.0.1-7-rosa2021.1.x86_64.rpm 30-Jul-2026 22:23 38K
R-Rvmmin-2013.11.12-5-rosa2021.1.noarch.rpm 29-May-2026 20:14 67K
R-S4Vectors-0.30.0-1-rosa2021.1.x86_64.rpm 29-May-2026 20:14 2M
R-SRAdb-1.16.0-6-rosa2021.1.x86_64.rpm 29-May-2026 20:14 404K
R-Sleuth2-1.0.7-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 925K
R-SnowballC-0.5.1-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 3M
R-SparseM-1.6-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 775K
R-StanHeaders-2.14.0.1-2-rosa2021.1.x86_64.rpm 29-May-2026 20:14 1011K
R-TH.data-1.0.3-5-rosa2021.1.noarch.rpm 29-May-2026 20:14 4M
R-TSP-1.0.8-6-rosa2021.1.x86_64.rpm 29-May-2026 20:14 698K
R-TeachingDemos-2.9-5-rosa2021.1.noarch.rpm 29-May-2026 20:14 1M
R-VGAM-1.1.5-4-rosa2021.1.x86_64.rpm 29-May-2026 20:15 7M
R-VGAMdata-0.9.7-4-rosa2021.1.noarch.rpm 29-May-2026 20:15 1M
R-WhatIf-1.5.10-1-rosa2021.1.noarch.rpm 29-May-2026 20:15 95K
R-XML-3.98.1.1-5-rosa2021.1.x86_64.rpm 29-May-2026 20:15 2M
R-XVector-0.32.0-1-rosa2021.1.x86_64.rpm 29-May-2026 20:15 623K
R-Zelig-4.2.1-7-rosa2021.1.x86_64.rpm 29-May-2026 20:15 3M
R-abind-1.4_0-7-rosa2021.1.noarch.rpm 29-May-2026 20:14 65K
R-acepack-1.3.3.3-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 53K
R-affy-1.46.1-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 2M
R-affydata-1.11.15-6-rosa2021.1.x86_64.rpm 29-May-2026 20:14 11M
R-affyio-1.30.0-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 97K
R-akima-0.5.11-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 139K
R-amap-0.8.14-3-rosa2021.1.x86_64.rpm 29-May-2026 20:14 239K
R-anchors-3.0.8-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 792K
R-animation-2.3-4-rosa2021.1.noarch.rpm 29-May-2026 20:14 577K
R-annotate-1.52.1-3-rosa2021.1.x86_64.rpm 29-May-2026 20:14 2M
R-ape-3.1.2-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 2M
R-aplpack-1.3.0-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 3M
R-arm-1.7.07-4-rosa2021.1.noarch.rpm 29-May-2026 20:14 449K
R-arules-1.1.7-3-rosa2021.1.x86_64.rpm 29-May-2026 20:14 2M
R-askpass-1.1-1-rosa2021.1.x86_64.rpm 29-May-2026 20:14 30K
R-assertthat-0.1-4-rosa2021.1.noarch.rpm 29-May-2026 20:14 65K
R-base64enc-0.1.2-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 32K
R-bdsmatrix-1.3.1-6-rosa2021.1.x86_64.rpm 29-May-2026 20:14 303K
R-biclust-1.0.2-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 1M
R-biglm-0.9.1-7-rosa2021.1.x86_64.rpm 29-May-2026 20:14 74K
R-biomaRt-2.18.0-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 455K
R-bitops-1.0.6-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 32K
R-brew-1.0.6-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 83K
R-brglm-0.5.9-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 140K
R-ca-0.58-4-rosa2021.1.noarch.rpm 29-May-2026 20:14 216K
R-caTools-1.17.1-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 229K
R-cairoDevice-2.22-6-rosa2021.1.x86_64.rpm 29-May-2026 20:14 52K
R-cba-0.2.14-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 291K
R-cem-1.1.16-5-rosa2021.1.noarch.rpm 29-May-2026 20:14 902K
R-checkmate-1.6.0-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 289K
R-chron-2.3.45-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 194K
R-cmprsk-2.2.7-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 98K
R-coda-0.19.1-3-rosa2021.1.noarch.rpm 29-May-2026 20:14 345K
R-coin-1.0.24-6-rosa2021.1.x86_64.rpm 29-May-2026 20:14 1M
R-colorspace-1.2.4-6-rosa2021.1.x86_64.rpm 29-May-2026 20:14 488K
R-combinat-0.0_8-6-rosa2021.1.noarch.rpm 29-May-2026 20:14 52K
R-corpcor-1.6.7-5-rosa2021.1.noarch.rpm 29-May-2026 20:14 127K
R-covr-2.2.2-2-rosa2021.1.x86_64.rpm 29-May-2026 20:14 183K
R-coxme-2.2.16-1-rosa2021.1.x86_64.rpm 29-May-2026 20:14 1M
R-cran-leaps-2.9-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 89K
R-crayon-1.3.2-4-rosa2021.1.noarch.rpm 29-May-2026 20:14 733K
R-cubature-1.1.2-6-rosa2021.1.x86_64.rpm 29-May-2026 20:14 39K
R-curl-2.1-6-rosa2021.1.x86_64.rpm 29-May-2026 20:14 371K
R-data.table-1.14.0-1-rosa2021.1.x86_64.rpm 29-May-2026 20:14 2M
R-degreenet-1.2-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 609K
R-deldir-0.1.9-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 162K
R-denstrip-1.5.3-6-rosa2021.1.noarch.rpm 29-May-2026 20:14 125K
R-devtools-1.13.6-2-rosa2021.1.x86_64.rpm 29-May-2026 20:14 727K
R-dfoptim-2011.8.1-5-rosa2021.1.noarch.rpm 29-May-2026 20:14 66K
R-dichromat-2.0_0-5-rosa2021.1.noarch.rpm 29-May-2026 20:14 155K
R-digest-0.6.15-2-rosa2021.1.x86_64.rpm 29-May-2026 20:14 141K
R-diptest-0.75.7-6-rosa2021.1.x86_64.rpm 29-May-2026 20:14 167K
R-doMC-1.3.3-5-rosa2021.1.noarch.rpm 29-May-2026 20:14 167K
R-drosophila2probe-2.13.0-5-rosa2021.1.noarch.rpm 29-May-2026 20:14 4M
R-e1071-1.6.4-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 564K
R-earth-3.2.7-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 1M
R-edgeR-3.4.2-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 2M
R-ellipse-0.3.8-5-rosa2021.1.noarch.rpm 29-May-2026 20:14 79K
R-ergm-3.4.0-7-rosa2021.1.x86_64.rpm 29-May-2026 20:14 2M
R-ergm.count-3.1.1-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 64K
R-evaluate-0.10-6-rosa2021.1.noarch.rpm 29-May-2026 20:14 82K
R-expm-0.99.1.1-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 208K
R-fail-1.2-4-rosa2021.1.noarch.rpm 29-May-2026 20:14 57K
R-fastICA-1.2.0-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 53K
R-fibroEset-1.4.6-6-rosa2021.1.noarch.rpm 29-May-2026 20:14 2M
R-fields-8.2.1-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 3M
R-filehash-2.2.2-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 337K
R-fit.models-0.5.10-5-rosa2021.1.noarch.rpm 29-May-2026 20:14 105K
R-flexmix-2.3.13-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 2M
R-foreach-1.4.2-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 411K
R-formatR-0.10-6-rosa2021.1.noarch.rpm 29-May-2026 20:14 74K
R-fts-0.9.9-3-rosa2021.1.x86_64.rpm 29-May-2026 20:14 194K
R-gWidgets-0.0.54-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 1M
R-gWidgetsRGtk2-0.0.83-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 1M
R-gWidgetstcltk-0.0.55-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 1M
R-gam-1.12-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 311K
R-gamair-1.0.0-3-rosa2021.1.noarch.rpm 29-May-2026 20:14 2M
R-gamlss-4.3.5-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 4M
R-gamlss.data-4.2.7-5-rosa2021.1.noarch.rpm 29-May-2026 20:14 560K
R-gamlss.dist-5.0.0-2-rosa2021.1.x86_64.rpm 29-May-2026 20:14 2M
R-gamm4-0.2.4-4-rosa2021.1.noarch.rpm 29-May-2026 20:14 82K
R-gbm-2.1-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 477K
R-gclus-1.3.1-6-rosa2021.1.noarch.rpm 29-May-2026 20:14 135K
R-gdata-2.16.1-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 1M
R-gee-4.13.18-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 58K
R-geepack-1.1.6-6-rosa2021.1.x86_64.rpm 29-May-2026 20:14 404K
R-genefilter-1.44.0-7-rosa2021.1.x86_64.rpm 29-May-2026 20:14 1M
R-geneplotter-1.40.0-7-rosa2021.1.x86_64.rpm 29-May-2026 20:14 1M
R-geoR-1.7.5.1-4-rosa2021.1.x86_64.rpm 29-May-2026 20:14 2M
R-geoRglm-0.9.4-5-rosa2021.1.x86_64.rpm 29-May-2026 20:14 594K
R-ggplot2-1.0.1-4-rosa2021.1.noarch.rpm 29-May-2026 20:14 3M
R-git2r-0.21.0-1-rosa2021.1.x86_64.rpm 29-May-2026 20:14 1M
R-glmmML-1.0-5-r