Review of hardware probes
Aponomarenko (Talk | contribs) (Created page with "640px Did you manage to configure a hardware device that did not work out of the box? Did you find the right driver? The device does not w...") |
Aponomarenko (Talk | contribs) |
||
Line 14: | Line 14: | ||
Or by the {{Prog|Hardware Probe}} application in the {{Prog|SimpleWelcome}} start menu of the ROSA Fresh Linux distribution ([http://wiki.rosalab.com/en/index.php/KDE4_R10 KDE4] and [http://wiki.rosalab.com/en/index.php/PLASMA_R10 Plasma] editions). There is also portable [https://github.com/linuxhw/hw-probe#appimage AppImage], [https://hub.docker.com/r/linuxhw/hw-probe/ Docker], [https://snapcraft.io/hw-probe Snap] and [https://flathub.org/apps/details/org.linux_hardware.hw-probe Flatpak] to use on any other Linux distribution. | Or by the {{Prog|Hardware Probe}} application in the {{Prog|SimpleWelcome}} start menu of the ROSA Fresh Linux distribution ([http://wiki.rosalab.com/en/index.php/KDE4_R10 KDE4] and [http://wiki.rosalab.com/en/index.php/PLASMA_R10 Plasma] editions). There is also portable [https://github.com/linuxhw/hw-probe#appimage AppImage], [https://hub.docker.com/r/linuxhw/hw-probe/ Docker], [https://snapcraft.io/hw-probe Snap] and [https://flathub.org/apps/details/org.linux_hardware.hw-probe Flatpak] to use on any other Linux distribution. | ||
− | |||
− | |||
[[Category:ToROSAPlanet]] | [[Category:ToROSAPlanet]] | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
{{wl-publish: 2019-02-13 07:30:00 +0400 | Andrey.ponomarenko }} | {{wl-publish: 2019-02-13 07:30:00 +0400 | Andrey.ponomarenko }} |
Latest revision as of 14:17, 20 December 2019
Did you manage to configure a hardware device that did not work out of the box? Did you find the right driver? The device does not work and you don't know what to do? Write a note about your experience right now in your hardware probe!
Registration is not needed — authorization of your computer is done while creating a probe. Just create a probe and immediately open it in your browser. You'll see a big green REVIEW button on the probe page for creating a review.
In the review, you can adjust the automatically detected operability status of a hardware device and write a comment for any device in the Markdown language.
Statuses and comments are assigned to the corresponding devices in the open database. Other users will be able to quickly learn from your experience if they have the same problem by creating probes of their computers and following the links to the database on the probe page.
One can create a probe by the command:
hw-probe -all -upload
Or by the Hardware Probe application in the SimpleWelcome start menu of the ROSA Fresh Linux distribution (KDE4 and Plasma editions). There is also portable AppImage, Docker, Snap and Flatpak to use on any other Linux distribution.
[ List view ]Comments
Please login to comment.