Difference between revisions of "ROSA DESKTOP 2012 Beta"
From Rosalab Wiki
(→Оформление) |
m (→Boot process) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Differences with Alpha2 | |
− | = | + | ==System components== |
+ | === Major differences=== | ||
+ | {| | ||
+ | |Alpha2 || Beta | ||
+ | |- | ||
+ | | Kernel 3.5.5 || Kernel 3.5.6 | ||
+ | |- | ||
+ | | systemd-udev 189 || systemd-udev 194 | ||
+ | |- | ||
+ | | rpm 5.4.9 || rpm 5.4.10 | ||
+ | |} | ||
− | == | + | ===Boot process=== |
+ | * Integrated EFI/UEFI support | ||
+ | * After installation screen resolution for GRUB2 is detected and set automatically | ||
+ | * Added "Install in basic mode" possibility to be able to launch on almost any hardware. Use this mode if you experience problems with the standard installation process | ||
+ | * Different service optimizations to speed up booting | ||
+ | * Added items to enable hibernating | ||
− | * | + | === Hardware === |
− | * | + | A set of issues with hardware detection was solved: |
− | * | + | * Improved support for modern hardware |
+ | * Fixed bug with detection of sound cards based on Intel chips | ||
+ | * Fixed problems with Wacom devices | ||
− | == | + | ===Access permissions and security=== |
+ | * Fixed issues with launching programs that require root privileges | ||
− | + | ==KDE4 and ROSA tools== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | Development of ROSA brand-name tools SimpleWelcome 2.0 and TimeFrame 2.0 is going on. Since Alpha2 release, several bugs were fixed, work speed was improved and memory consumption was reduced. | |
+ | Some of these changes were too late to be included in the images; however, they are already available in repositories and we highly recommend to update your system just after installation. | ||
− | + | New system tray implemented by ROSA developers in QML is improved to meet requirements of KDE Upstream and integrated in the KDE 4.10 development branch. | |
+ | So with KDE 4.10 release, this system tray will be available for all KDE users. | ||
− | + | ==Utilities and tools== | |
− | * Grub2 | + | ===Drakx tools=== |
− | * | + | * Implemented automated update of Grub2 menu when installing/removing kernels |
− | * | + | * Fixed font configuration |
+ | * Fixed NFS setup | ||
+ | * Fixed work with NTFS partitions | ||
+ | * When detecting and setting up video cards, firmware packages are now taken into account | ||
− | == | + | ===Tools=== |
− | + | * Updated tools tfor working with NTFS partitions. Now NTFS partitions can be even checked from ROSA | |
− | + | * Added means to detect NTFS partition locking for better compatibility with Windows 8. | |
− | * | + | * NTFS can be now mounted without root password |
− | * | + | |
− | * | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ==User-level software== | ||
===Firefox=== | ===Firefox=== | ||
− | + | * Fixed locale detection and start page | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | * | + | |
− | + | ||
− | + | ||
− | |||
− | |||
[[ru:ROSA_DESKTOP_2012_Beta]] | [[ru:ROSA_DESKTOP_2012_Beta]] | ||
− | [[Category: | + | [[Category:ROSA Desktop 2012]] |
− | + |
Latest revision as of 19:13, 24 October 2012
Differences with Alpha2
Contents
System components
Major differences
Alpha2 | Beta |
Kernel 3.5.5 | Kernel 3.5.6 |
systemd-udev 189 | systemd-udev 194 |
rpm 5.4.9 | rpm 5.4.10 |
Boot process
- Integrated EFI/UEFI support
- After installation screen resolution for GRUB2 is detected and set automatically
- Added "Install in basic mode" possibility to be able to launch on almost any hardware. Use this mode if you experience problems with the standard installation process
- Different service optimizations to speed up booting
- Added items to enable hibernating
Hardware
A set of issues with hardware detection was solved:
- Improved support for modern hardware
- Fixed bug with detection of sound cards based on Intel chips
- Fixed problems with Wacom devices
Access permissions and security
- Fixed issues with launching programs that require root privileges
KDE4 and ROSA tools
Development of ROSA brand-name tools SimpleWelcome 2.0 and TimeFrame 2.0 is going on. Since Alpha2 release, several bugs were fixed, work speed was improved and memory consumption was reduced. Some of these changes were too late to be included in the images; however, they are already available in repositories and we highly recommend to update your system just after installation.
New system tray implemented by ROSA developers in QML is improved to meet requirements of KDE Upstream and integrated in the KDE 4.10 development branch. So with KDE 4.10 release, this system tray will be available for all KDE users.
Utilities and tools
Drakx tools
- Implemented automated update of Grub2 menu when installing/removing kernels
- Fixed font configuration
- Fixed NFS setup
- Fixed work with NTFS partitions
- When detecting and setting up video cards, firmware packages are now taken into account
Tools
- Updated tools tfor working with NTFS partitions. Now NTFS partitions can be even checked from ROSA
- Added means to detect NTFS partition locking for better compatibility with Windows 8.
- NTFS can be now mounted without root password
User-level software
Firefox
- Fixed locale detection and start page