EDID repository
Aponomarenko (Talk | contribs) |
Aponomarenko (Talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:EDID_repository.jpg| | + | [[File:EDID_repository.jpg|center|640px]] |
− | The largest open repository of | + | The largest open repository of monitor characteristics has been created recently containing ''EDID'' structures for more than 9000 monitors: https://github.com/linuxhw/EDID |
EDID (Extended Display Identification Data) is a metadata format for display devices to describe their capabilities to a video source. The data format is defined by a standard published by VESA. EDID data structure includes manufacturer name and serial number, product type, phosphor or filter type, timings supported by the display, display size, luminance data and (for digital displays only) pixel mapping data. | EDID (Extended Display Identification Data) is a metadata format for display devices to describe their capabilities to a video source. The data format is defined by a standard published by VESA. EDID data structure includes manufacturer name and serial number, product type, phosphor or filter type, timings supported by the display, display size, luminance data and (for digital displays only) pixel mapping data. | ||
The most famous analogue of the repository is the [http://edid.tv/ EDID.tv] project, which also contains quite a lot of information about monitors. | The most famous analogue of the repository is the [http://edid.tv/ EDID.tv] project, which also contains quite a lot of information about monitors. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
The repository is replenished automatically based on recent hardware probes. One can participate in the replenishment of the repository by executing of one simple command in the terminal: | The repository is replenished automatically based on recent hardware probes. One can participate in the replenishment of the repository by executing of one simple command in the terminal: | ||
− | + | [https://github.com/linuxhw/hw-probe hw-probe] -all -upload | |
− | + | ||
− | + | ||
− | + | The hw-probe utility is pre-installed in the ROSA Linux distribution. Users of other systems may use [https://github.com/linuxhw/hw-probe#appimage AppImage], [https://github.com/linuxhw/hw-probe#docker Docker-image], [https://github.com/linuxhw/hw-probe#live-cd LiveCD] or [https://github.com/linuxhw/hw-probe#install other techniques] to create probes. | |
[[Category:ToROSAPlanet]] | [[Category:ToROSAPlanet]] | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
{{wl-publish: 2018-06-20 8:00:00 +0400 | Andrey.ponomarenko }} | {{wl-publish: 2018-06-20 8:00:00 +0400 | Andrey.ponomarenko }} |
Latest revision as of 22:17, 14 March 2019
The largest open repository of monitor characteristics has been created recently containing EDID structures for more than 9000 monitors: https://github.com/linuxhw/EDID
EDID (Extended Display Identification Data) is a metadata format for display devices to describe their capabilities to a video source. The data format is defined by a standard published by VESA. EDID data structure includes manufacturer name and serial number, product type, phosphor or filter type, timings supported by the display, display size, luminance data and (for digital displays only) pixel mapping data.
The most famous analogue of the repository is the EDID.tv project, which also contains quite a lot of information about monitors.
The repository is replenished automatically based on recent hardware probes. One can participate in the replenishment of the repository by executing of one simple command in the terminal:
hw-probe -all -upload
The hw-probe utility is pre-installed in the ROSA Linux distribution. Users of other systems may use AppImage, Docker-image, LiveCD or other techniques to create probes.
[ List view ]Comments
Please login to comment.