Difference between revisions of "SANE backends ROSA Marathon 2012"
(Created page with "==SANE: Backends (Drivers)== The following table summarizes the backends/drivers distributed with sane-backends-1.0.22, and the hardware or software they support. ===Summ...") |
(Edit links to RU page) |
||
Line 20,303: | Line 20,303: | ||
<b>Description</b>: The scope of application of the backend.<br/> | <b>Description</b>: The scope of application of the backend.<br/> | ||
[http://www.sane-project.org/ SANE homepage] [http://www.sane-project.org/imprint.html Contact] | [http://www.sane-project.org/ SANE homepage] [http://www.sane-project.org/imprint.html Contact] | ||
+ | |||
+ | [[ru:SANE: ROSA Marathon 2012]] |
Latest revision as of 17:20, 24 October 2012
Contents
- 1 SANE: Backends (Drivers)
- 2 Scanners
- 2.1 Backend: abaton
- 2.2 Backend: agfafocus
- 2.3 Backend: apple
- 2.4 Backend: artec
- 2.5 Backend: artec_eplus48u
- 2.6 Backend: as6e
- 2.7 Backend: avision
- 2.8 Backend: bh
- 2.9 Backend: canon
- 2.10 Backend: canon630u
- 2.11 Backend: canon_dr
- 2.12 Backend: canon_pp
- 2.13 Backend: cardscan
- 2.14 Backend: coolscan
- 2.15 Backend: coolscan2
- 2.16 Backend: coolscan3
- 2.17 Backend: dell1600n_net
- 2.18 Backend: epjitsu
- 2.19 Backend: epson
- 2.20 Backend: epson2
- 2.21 Backend: fujitsu
- 2.22 Backend: genesys
- 2.23 Backend: gt68xx
- 2.24 Backend: hp
- 2.25 Backend: hp3500
- 2.26 Backend: hp3900
- 2.27 Backend: hp4200
- 2.28 Backend: hp5400
- 2.29 Backend: hp5590
- 2.30 Backend: hpljm1005
- 2.31 Backend: hpsj5s
- 2.32 Backend: hs2p
- 2.33 Backend: ibm
- 2.34 Backend: kodak
- 2.35 Backend: kvs20xx
- 2.36 Backend: kvs1025
- 2.37 Backend: leo
- 2.38 Backend: lexmark
- 2.39 Backend: ma1509
- 2.40 Backend: magicolor
- 2.41 Backend: matsushita
- 2.42 Backend: microtek
- 2.43 Backend: microtek2
- 2.44 Backend: mustek
- 2.45 Backend: mustek_pp
- 2.46 Backend: mustek_usb
- 2.47 Backend: mustek_usb2
- 2.48 Backend: nec
- 2.49 Backend: niash
- 2.50 Backend: p5
- 2.51 Backend: pie
- 2.52 Backend: pixma
- 2.53 Backend: plustek
- 2.54 Backend: plustek_pp
- 2.55 Backend: ricoh
- 2.56 Backend: rts8891
- 2.57 Backend: s9036
- 2.58 Backend: sceptre
- 2.59 Backend: sharp
- 2.60 Backend: sm3600
- 2.61 Backend: sm3840
- 2.62 Backend: SnapScan
- 2.63 Backend: sp15c
- 2.64 Backend: st400
- 2.65 Backend: tamarack
- 2.66 Backend: teco1
- 2.67 Backend: teco2
- 2.68 Backend: teco3
- 2.69 Backend: u12
- 2.70 Backend: umax
- 2.71 Backend: umax1220u
- 2.72 Backend: umax_pp
- 2.73 Backend: unsupported
- 2.74 Backend: xerox_mfp
- 2.75 Backend: epkowa
- 2.76 Backend: hpaio
- 3 Still Cameras
- 4 Video Cameras
- 5 APIs
- 6 Meta Backends
- 7 Legend
SANE: Backends (Drivers)
The following table summarizes the backends/drivers distributed with sane-backends-1.0.22, and the hardware or software they support.
Summary
Device type | Number of devices | |||||||
---|---|---|---|---|---|---|---|---|
Total | Supported | Untested | Unsupported | |||||
Sum | Complete | Good | Basic | Minimal | ||||
Scanners | 1874 | 1138 | 378 | 641 | 97 | 22 | 254 | 482 |
Still cameras | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
Video Cameras | 8 | 3 | 0 | 1 | 0 | 2 | 3 | 2 |
Meta backends | 2 | n/a | ||||||
APIs | 5 | n/a |
Scanners
Backend: abaton
(unmaintained)
Manual page:sane-abaton
Manufacturer | Model | Interface | USB id | Status | Comment |
---|---|---|---|---|---|
Abaton |
Scan 300/GS | SCSI | Complete | All known modes and functions supported | |
Scan 300/S | SCSI | Untested | Untested, use with caution |
Backend: agfafocus
(unmaintained)
Manual page:sane-agfafocus
Manufacturer | Model | Interface | USB id | Status | Comment |
---|---|---|---|---|---|
AGFA | Focus GS Scanner | SCSI | Untested | 6 bit gray | |
Focus Lineart Scanner | SCSI | Untested | Lineart only? Untested. | ||
Focus II | SCSI | Untested | gray only | ||
Focus Color | SCSI | Good | 3-pass | ||
Focus Color Plus | SCSI | Good | 3-pass | ||
Siemens |
S9036 | SCSI | Untested | gray only |
Backend: apple
(unmaintained)
Manual page:sane-apple
Manufacturer | Model | Interface | USB id | Status | Comment |
---|---|---|---|---|---|
Apple | Apple Scanner | SCSI | Good | 4bit, 16 shades of gray | |
OneScanner | SCSI | Basic | 8bit, 256 shades of gray. The backend needs work especially in the quantization code but it may work. | ||
Color OneScanner | SCSI | Minimal | truecolor (needs much work) but it scans in non color modes. |
Backend: artec
(unmaintained)
Link(s):http://www4.infi.net/~cpinkham/sane/sane-artec-doc.html
Manual page: sane-artec
Manufacturer | Model | Interface | USB id | Status | Comment |
---|---|---|---|---|---|
Artec/Ultima | AT3 | SCSI | Complete | all modes working | |
A6000C | SCSI | Complete | all modes working | ||
A6000C PLUS | SCSI | Complete | f/w <= v1.92 basic, f/w >= v1.93 OK | ||
AT6 | SCSI | Good | Scan head needs to return home before another scan can be started. | ||
AT12 | SCSI | Complete | all modes working | ||
AM12S | SCSI | Complete | all modes working | ||
BlackWidow | BW4800SP | SCSI | Complete | rebadged Artec AT3 | |
Plustek | OpticPro 19200S | SCSI | Complete | rebadged Artec AM12S |
Backend: artec_eplus48u
(unmaintained)
Manual page:sane-artec_eplus48u
Manufacturer | Model | Interface | USB id | Status | Comment |
---|---|---|---|---|---|
Artec/Ultima | E+ 48U | USB | 0x05d8/0x4003 | Good | CIS scanner based on the GT6816 chip. Apparently all other devices are re-badged Artec scanners. |
E+ Pro | USB | 0x05d8/0x4004 | Minimal | Works up to 600dpi, but not 1200. Needs better calibration. See bug #310490 | |
Medion/Lifetec/Tevion/Cytron | MD9693 | USB | 0x05d8/0x4003 | Good | |
MD9705 | USB | 0x05d8/0x4003 | Good | ||
MD4394 | USB | 0x05d8/0x4003 | Good | Only scanners with product id 0x4003 will work; try the gt68xx backend, if your scanner has product id 0x4002 | |
Trust | Easy Webscan 19200 | USB | 0x05d8/0x4006 | Good | |
240H Easy Webscan Gold | USB | 0x05d8/0x4007 | Basic | Works up to 600 dpi | |
Memorex | MEM 48U | USB | 0x05d8/0x4005 | Good | |
Microstar | MR 9791 | USB | 0x05d8/0x4003 | Good | |
UMAX | AstraSlim SE | USB | 0x05d8/0x4009 | Good | |
AstraSlim 1200 SE | USB | 0x05d8/0x4010 | Good | ||
Yakumo | Scan50 | USB | 0x05d8/0x4011 | Good |
Backend: as6e
(0.5)
Link(s): http://as6edriver.sourceforge.net/
Manual page: sane-as6e
Manufacturer | Model | Interface | USB id | Status | Comment |
---|---|---|---|---|---|
Artec/Ultima | AS6E | Parport | Basic | Requires the program 'as6edriver' to run. | |
Trust | Easy Scan 9600 Plus | Parport | Basic | Requires the program 'as6edriver' to run. | |
Dexxa | 4800 | Parport | Basic | Requires the program 'as6edriver' to run. |
Backend: avision
(Build: 294)
Link(s): http://skull.piratehaven.org/~mike/sane/avision.html
Manual page: sane-avision
Manufacturer | Model | Interface | USB id | Status | Comment |
---|---|---|---|---|---|
Avision | AV100CS | SCSI | Untested | ||
AV100IIICS | SCSI | Untested | |||
AV100S | SCSI | Untested | |||
AV120 | USB | 0x0638/0x0a27 | Complete | sheetfed scanner | |
AV121 | USB | 0x0638/0x0a3c | Good | sheetfed scanner | |
AV122 | USB | 0x0638/0x0a33 | Good | sheetfed duplex scanner | |
AV122 C2 | USB | 0x0638/0x0a93 | Good | sheetfed duplex scanner | |
AV210 | USB | 0x0638/0x0a24 | Complete | sheetfed scanner | |
AV210 | USB | 0x0638/0x0a25 | Complete | sheetfed scanner | |
AV210C2 | USB | 0x0638/0x0a3a | Complete | sheetfed scanner | |
AV210C2-G | USB | 0x0638/0x0a2f | Complete | sheetfed scanner | |
AV210D2+ | USB | 0x0638/0x1a35 | Complete | sheetfed scanner | |
AV220 | USB | 0x0638/0x0a23 | Complete | duplex! sheetfed scanner | |
AV220C2 | USB | 0x0638/0x0a2a | Complete | duplex! sheetfed scanner | |
AV220D2 | USB | 0x0638/0x0a2b | Complete | duplex! sheetfed scanner | |
AV220+ | USB | 0x0638/0x0a2c | Complete | duplex! sheetfed scanner | |
AV220C2-G | USB | 0x0638/0x0a2d | Complete | duplex! sheetfed scanner | |
AV220C2-B | USB | 0x0638/0x0a2e | Complete | duplex! sheetfed scanner | |
AV220-G | USB | 0x0638/0x0a94 | Complete | duplex! sheetfed scanner | |
AV240SC | SCSI | Untested | |||
AV260CS | SCSI | Untested | |||
AV360CS | SCSI | Untested | |||
AV363CS | SCSI | Untested | |||
AV420CS | SCSI | Untested | |||
AV6120 | SCSI | Untested | |||
AV610 | USB | 0x0638/0x0a19 | Good | ||
AV600U Plus | USB | 0x0638/0x0a18 | Good | ||
AV610C2 | USB | 0x0638/0x0a5e | Good | ||
AM3000 Series | USB | 0x0638/0x0a41 | Basic | MFD | |
DS610CU Scancopier | USB | 0x0638/0x0a16 | Good | 1 pass, 600 dpi, A4 | |
AV620CS | SCSI | Complete | 1 pass, 600 dpi | ||
AV620CS Plus | SCSI | Complete | 1 pass, 1200 dpi | ||
AV630CS | SCSI | Complete | 1 pass, 1200 dpi | ||
AV630CSL | SCSI | Untested | 1 pass, 1200 dpi | ||
AV6240 | SCSI | Complete | 1 pass, ??? dpi | ||
AV600U | USB | 0x0638/0x0a13 | Good | 1 pass, 600 dpi | |
AV660S | SCSI | Untested | 1 pass, ??? dpi | ||
AV680S | SCSI | Untested | 1 pass, ??? dpi | ||
AV690U | SCSI | Untested | 1 pass, 2400 dpi | ||
AV800S | SCSI | Untested | 1 pass, ??? dpi | ||
AV810C | SCSI | Untested | 1 pass, ??? dpi | ||
AV820 | SCSI | Untested | 1 pass, ??? dpi | ||
AV820C | SCSI | Complete | 1 pass, ??? dpi | ||
AV820C Plus | SCSI | Complete | 1 pass, ??? dpi | ||
AV830C | SCSI | Complete | 1 pass, ??? dpi | ||
AV830C Plus | SCSI | Untested | 1 pass, ??? dpi | ||
AV880 | SCSI | Untested | 1 pass, ??? dpi | ||
AV880C | SCSI | Untested | 1 pass, ??? dpi | ||
AV3200C | SCSI | Complete | 1 pass, ??? dpi | ||
AV3200SU | USB | 0x0638/0x0a4e | Complete | 1 pass, ??? dpi | |
AV3730SU | USB | 0x0638/0x0a4f | Complete | 1 pass, ??? dpi | |
AV3750SU | USB | 0x0638/0x0a65 | Complete | 1 pass, ??? dpi | |
AV3800C | SCSI | Complete | 1 pass, ??? dpi | ||
AV3850SU | USB | 0x0638/0x0a66 | Complete | 1 pass, ??? dpi | |
FB6000E | SCSI | Complete | 1 pass, 1200 dpi, A3 - duplex! - zero edge! | ||
FB6080E | USB | 0x0638/0x0a82 | Complete | 1 pass, 1200 dpi, A3 - duplex! - zero edge! | |
FB2080E | USB | 0x0638/0x0a84 | Basic | 1 pass, 600 dpi, zero-edge | |
AV8000S | SCSI | Complete | 1 pass, 1200 dpi, A3 | ||
AV8050U | USB | 0x0638/0x0a4d | Complete | 1 pass, 1200 dpi, A3 - duplex! | |
AV8300 | USB | 0x0638/0x0a40 | Complete | 1 pass, 1200 dpi, A3 - duplex! | |
AV8350 | USB | 0x0638/0x0a68 | Complete | 1 pass, 1200 dpi, A3 - duplex! | |
IT8300 | USB | 0x0638/0x0a61 | Good | 1 pass, 1200 dpi, A3 - duplex!, LCD screen, paper sensors | |
@V2500 | USB | 0x0638/0x0aa1 | Untested | ||
@V5100 | USB | 0x0638/0x0a45 | Good | 1 pass, 1200 dpi, A3 - duplex!, LCD screen, paper sensors | |
AVA3 | SCSI | Basic | 1 pass, 600 dpi, A3 | ||
Hewlett-Packard | ScanJet 5300C | USB | 0x03f0/0x0701 | Complete | 1 pass, 2400 dpi - some FW revisions have x-axis image scaling problems over 1200 dpi |
ScanJet 5370C | USB | 0x03f0/0x0701 | Good | 1 pass, 2400 dpi - some FW revisions have x-axis image scaling problems over 1200 dpi | |
ScanJet 7400c | USB | 0x03f0/0x0801 | Good | 1 pass, 2400 dpi - dual USB/SCSI interface | |
ScanJet 7450c | USB | 0x03f0/0x0801 | Good | 1 pass, 2400 dpi - dual USB/SCSI interface | |
ScanJet 7490c | USB | 0x03f0/0x0801 | Good | 1 pass, 1200 dpi - dual USB/SCSI interface | |
ScanJet 8200 | USB | 0x03f0/0x0b01 | Good | 1 pass, 4800 (?) dpi - USB 2.0 | |
ScanJet 8250 | USB | 0x03f0/0x0b01 | Good | 1 pass, 4800 (?) dpi - USB 2.0 | |
ScanJet 8270 | USB | 0x03f0/0x3905 | Good | 1 pass, 4800 (?) dpi - USB 2.0 | |
ScanJet 8290 | USB | 0x03f0/0x0b01 | Good | 1 pass, 4800 (?) dpi - USB 2.0 and SCSI - only SCSI tested so far | |
ScanJet 8300 | USB | 0x03f0/0x3805 | Good | 1 pass, 4800 (?) dpi - USB 2.0 | |
ScanJet 8350 | USB | 0x03f0/0x3805 | Good | 1 pass, 4800 (?) dpi - USB 2.0 | |
ScanJet 8390 | USB | 0x03f0/0x3805 | Good | 1 pass, 4800 (?) dpi - USB 2.0 | |
Minolta | Dimage Scan Dual I | SCSI | Basic | ||
Scan Multi Pro | SCSI | Untested | |||
Dimage Scan Dual II | USB | 0x0638/0x026a | Good | 1 pass, film-scanner | |
Elite II | USB | 0x0686/0x4004 | Untested | 1 pass, film-scanner | |
Dimage Scan Dual III | USB | 0x0686/0x400d | Good | 1 pass, film-scanner | |
Dimage Scan Elite 5400 | USB | 0x0686/0x400e | Good | 1 pass, film-scanner | |
Minolta-QMS |
SC-110 | USB | 0x0638/0x0a15 | Untested | |
SC-215 | USB | 0x0638/0x0a16 | Good | ||
Mitsubishi |
MCA-ADFC | SCSI | Untested | ||
S1200C | SCSI | Untested | |||
S600C | SCSI | Untested | |||
SS600 | SCSI | Good | |||
Fujitsu | ScanPartner | SCSI | Untested | ||
ScanPartner 10 | SCSI | Untested | |||
ScanPartner 10C | SCSI | Untested | |||
ScanPartner 15C | SCSI | Untested | |||
ScanPartner 300C | SCSI | Untested | |||
ScanPartner 600C | SCSI | Untested | |||
ScanPartner 620C | SCSI | Good | |||
ScanPartner Jr | SCSI | Untested | |||
ScanStation | SCSI | Untested | |||
fi-4010CU | USB | 0x04c5/0x1029 | Untested | ||
fi-5015C | USB | 0x04c5/0x10ef | Good | ||
Kodak | i30 | USB | 0x040a/0x6001 | Untested | |
i40 | USB | 0x040a/0x6002 | Basic | ||
i50 | USB | 0x040a/0x6003 | Untested | ||
i55 | USB | 0x040a/0x6003 | Untested | ||
i60 | USB | 0x040a/0x6004 | Untested | ||
i65 | USB | 0x040a/0x6004 | Untested | ||
i80 | USB | 0x040a/0x6005 | Good | ||
iVina |
1200U | USB | 0x0638/0x0268 | Untested | |
Visioneer |
Strobe XP 450 | USB | 0x04a7/0x0424 | Complete | sheetfed scanner |
Strobe XP 450-G | USB | 0x04a7/0x0491 | Complete | sheetfed scanner | |
Strobe XP 470 | USB | 0x04a7/0x0479 | Complete | sheetfed scanner | |
Strobe XP 470-G | USB | 0x04a7/0x048f | Complete | sheetfed scanner | |
9320 | USB | 0x04a7/0x0420 | Complete | sheetfed scanner | |
9450 | USB | 0x04a7/0x0421 | Complete | sheetfed scanner | |
9450-G | USB | 0x04a7/0x047a | Complete | sheetfed scanner | |
9550 | USB | 0x04a7/0x0422 | Complete | sheetfed scanner | |
9650 | USB | 0x04a7/0x0390 | Complete | sheetfed scanner | |
9650-G | USB | 0x04a7/0x047b | Complete | sheetfed scanner | |
9750 | USB | 0x04a7/0x0423 | Complete | sheetfed scanner | |
9750-G | USB | 0x04a7/0x0493 | Complete | sheetfed scanner | |
Patriot 430 | USB | 0x04a7/0x0497 | Complete | sheetfed scanner | |
Patriot 470 | USB | 0x04a7/0x048f | Complete | sheetfed scanner | |
Patriot 680 | USB | 0x04a7/0x0498 | Complete | sheetfed scanner | |
Patriot 780 | USB | 0x04a7/0x0499 | Complete | sheetfed scanner | |
Xerox |
DocuMate150 | USB | 0x04a7/0x049c | Good | |
DocuMate152 | USB | 0x04a7/0x0477 | Good | ||
DocuMate162 | USB | 0x04a7/0x049d | Good | ||
DocuMate250 | USB | 0x04a7/0x0448 | Good | ||
DocuMate250-G | USB | 0x04a7/0x0490 | Good | ||
DocuMate252 | USB | 0x04a7/0x0449 | Good | ||
DocuMate252-G | USB | 0x04a7/0x048c | Good | ||
DocuMate262 | USB | 0x04a7/0x044c | Good | ||
DocuMate262-G | USB | 0x04a7/0x048d | Good | ||
DocuMate262i | USB | 0x04a7/0x04a7 | Good | ||
DocuMate272 | USB | 0x04a7/0x0475 | Untested | ||
DocuMate272-G | USB | 0x04a7/0x048e | Untested | ||
DocuMate510 | USB | 0x04a7/0x0446 | Untested | ||
DocuMate512 | USB | 0x04a7/0x0495 | Untested | ||
DocuMate510-G | USB | 0x04a7/0x047c | Untested | ||
DocuMate520 | USB | 0x04a7/0x0447 | Untested | ||
DocuMate520-G | USB | 0x04a7/0x0492 | Untested | ||
DocuMate632 | USB | 0x04a7/0x0498 | Untested | ||
DocuMate752 | USB | 0x04a7/0x0478 | Untested | ||
DocuMate752 | USB | 0x04a7/0x049a | Untested | ||
OKI |
S700 Scancopier | USB | 0x0638/0x0a16 | Good | 1 pass, 600 dpi, A4 |
Bell+Howell |
2000F | SCSI | Basic | 1 pass, ??? dpi, A4 | |
Kyocera |
FS-1016MFP | USB | 0x0482/0x0335 | Untested | 1 pass, ??? dpi, A4 |
Backend: bh
(1.0-4)
Link(s): http://www.martoneconsulting.com/sane-bh.html
Manual page: sane-bh
Comment: Supports Copiscan II scanners with Remote SCSI Controller (RSC) interface
Manufacturer | Model | Interface | USB id | Status | Comment |
---|---|---|---|---|---|
Bell and Howell | COPISCAN II 6338 | SCSI | Good | Duplex Scanner with ACE - development model | |
COPISCAN II 2135 | SCSI | Untested | Simplex Scanner | ||
COPISCAN II 2137(A) | SCSI | Good | Simplex Scanner (with ACE) - limited testing | ||
COPISCAN II 2138A | SCSI | Untested | Simplex Scanner with ACE | ||
COPISCAN II 3238 | SCSI | Untested | Simplex Scanner | ||
COPISCAN II 3338(A) | SCSI | Untested | Simplex Scanner (with ACE) |
Backend: canon
(1.12)
Link(s): http://www.rzg.mpg.de/~mpd/sane/
Manual page: sane-canon
Manufacturer | Model | Interface | USB id | Status | Comment |
---|---|---|---|---|---|
Canon | CanoScan 300 | SCSI | Good | 1 pass; flatbed scanner | |
CanoScan 600 | SCSI | Good | 1 pass; flatbed scanner | ||
CanoScan 620S | SCSI | Good | 1 pass; flatbed scanner | ||
CanoScan 1200S | SCSI | Good | 1 pass; flatbed scanner | ||
CanoScan 2700F | SCSI | Good | 1 pass; film scanner | ||
CanoScan 2710S | SCSI | Good | 1 pass; 36bit film scanner | ||
Apple | Color OneScanner 600/27 | SCSI | Good | Rebadged CanoScan 300 |
Backend: canon630u
(0.1)
Link(s): http://canon-fb630u.sourceforge.net/
Manual page: sane-canon630u
Manufacturer | Model | Interface | USB id | Status | Comment |
---|---|---|---|---|---|
Canon | CanoScan fb630u | USB | 0x04a9/0x2204 | Good | OK |
CanoScan fb636u | USB | 0x04a9/0x2204 | Good | OK |
Backend: canon_dr
(37)
Link(s): http://www.thebility.com/canon/
Manual page: sane-canon_dr
Comment: Backend updated for SANE release 1.0.21, see sane-canon_dr manpage
Manufacturer | Model | Interface | USB id | Status | Comment |
---|---|---|---|---|---|
Canon | CR-25 | USB | 0x1083/0x161a | Untested | Please test! |
CR-55 | USB | 0x1083/0x160c | Untested | Please test! | |
CR-135i | USB SCSI | 0x1083/0x1639 | Untested | Please test! | |
CR-180 | USB SCSI | 0x04a9/0x1602 | Untested | Please test! | |
CR-180II | USB SCSI | 0x04a9/0x1602 | Untested | Same as CR-180? Please test! | |
CR-190i | USB SCSI | 0x1083/0x162b | Untested | Please test! | |
DR-1210C | USB | 0x04a9/0x2222 | Untested | Older version? Please test! | |
DR-1210C | USB | 0x1083/0x160f | Untested | Later version? Please test! | |
DR-2010C | USB | 0x1083/0x161b | Complete | Hardware provides: Gray/Color, Simplex/Duplex, Full-width, 300/600dpi horizontal. Driver provides: Binary, Despeckle, Deskew, Cropping, Calibration, other resolutions. | |
DR-2010M | USB | Untested | Mac version of DR-2010C? Please test! | ||
DR-2050C | USB | 0x04a9/0x160a | Complete | Hardware provides: Gray/Color, Simplex/Duplex, Full-width. Driver provides: Binary, Despeckle, Deskew, Cropping, Calibration. | |
DR-2050SP | USB | 0x04a9/0x160a | Untested | Same as DR-2050C? Please test! | |
DR-2080C | USB SCSI | 0x04a9/0x1601 | Complete | Hardware provides: Gray/Color, Simplex/Duplex, Full-width. Driver provides: Binary, Despeckle, Deskew, Cropping, Calibration | |
DR-2510C | USB | 0x1083/0x1617 | Complete | Hardware provides: Gray/Color, Simplex/Duplex, Full-width, 300/600dpi horizontal. Driver provides: Binary, Despeckle, Deskew, Cropping, Calibration, other resolutions | |
DR-2510M | USB | Untested | Mac version of DR-2510C? Please test! | ||
DR-2580C | USB SCSI | 0x04a9/0x1608 | Complete | Hardware provides: Gray/Color, Simplex/Duplex, Full-width. Driver provides: Binary, Despeckle, Deskew, Cropping, Calibration | |
DR-3010C | USB | 0x1083/0x161d | Untested | Please test! | |
DR3020 | SCSI | Untested | Please test! | ||
DR-3020C | SCSI | Untested | Please test! | ||
DR-3060 | SCSI | Untested | Please test! | ||
DR-3080C | SCSI | Untested | Almost works, need to investigate traces from windows driver | ||
DR-3080CII | USB SCSI | 0x04a9/0x1609 | Untested | Almost works, need to investigate traces from windows driver | |
DR-4010C | USB | 0x1083/0x1614 | Good | Binary/HT/Gray/Color, Simplex/Duplex working. Multistream unsupported. | |
DR4080U | USB | Untested | Please test! | ||
DR-4580U | USB | Untested | Please test! | ||
DR-5010C | USB | 0x04a9/0x1606 | Untested | Please test! | |
DR-5020 | SCSI | Untested | Please test! | ||
DR-5060F | SCSI | Basic | Grayscale works, LineArt might | ||
DR-5080C | SCSI | Untested | Please test! | ||
DR-6010C | USB SCSI | 0x1083/0x1626 | Untested | Please test! | |
DR-6030C | USB SCSI | 0x1083/0x1638 | Untested | Please test! | |
DR-6050C | USB SCSI | 0x1083/0x1624 | Untested | Please test! | |
DR-6080 | USB SCSI | 0x04a9/0x1607 | Good | Simplex, duplex, all resolutions, binary/ht/gray, async mode, dropout-color, multifeed/staple detection, deskew, buttons and JPEG working. Imprinter, barcode, custom gamma and multistream unsupported | |
DR-7080C | USB SCSI | 0x04a9/0x1604 | Untested | Please test! | |
DR-7090C | USB SCSI | 0x1083/0x1620 | Good | ADF and flatbed work | |
DR-7550C | USB SCSI | 0x1083/0x1623 | Untested | Please test! | |
DR-7580 | USB SCSI | 0x04a9/0x160b | Good | Simplex, duplex, all resolutions, binary/ht/gray, async mode, dropout-color, multifeed/staple detection, deskew, buttons and JPEG working. Imprinter, barcode, custom gamma and multistream unsupported | |
DR-9050C | USB SCSI | 0x1083/0x1622 | Untested | Please test! | |
DR-9080C | USB SCSI | 0x04a9/0x1603 | Good | Simplex, duplex, all resolutions, binary/ht/gray/color, async mode, dropout-color, multifeed/staple detection, deskew, buttons and JPEG working. Imprinter, barcode, custom gamma and multistream unsupported | |
DR-X10C | USB SCSI | 0x1083/0x1618 | Untested | Please test! |
Backend: canon_pp
(0.33)
Link(s): http://canon-fb330p.sourceforge.net
Manual page: sane-canon_pp
Manufacturer | Model | Interface | USB id | Status | Comment |
---|---|---|---|---|---|
Canon | CanoScan FB310P | Parport (ECP) | Unsupported | Rebadged Avision, different command set | |
CanoScan FB610P | Parport (ECP) | Unsupported | Rebadged Avision, different command set | ||
CanoScan FB320P | Parport (ECP) | Basic | Newly added support | ||
CanoScan FB620P | Parport (ECP) | Basic | Newly added support | ||
CanoScan FB330P | Parport (ECP) | Good | |||
CanoScan FB630P | Parport (ECP) | Good | |||
CanoScan N340P | Parport (ECP) | Good | |||
CanoScan N640P | Parport (ECP) | Good | |||
CanoScan N640P ex | Parport (ECP) | Good | Just an N640P in a different box? |
Backend: cardscan
(2)
Link(s): http://www.thebility.com/cardscan/
Manual page: sane-cardscan
Comment: Backend updated for SANE release 1.0.21, see sane-cardscan manpage
Manufacturer | Model | Interface | USB id | Status | Comment |
---|---|---|---|---|---|
Corex | 800c | USB | 0x08f0/0x0005 | Good | 4 inch wide 8bit Gray or 24bit Color simplex card/receipt scanner |
600c | USB | 0x08f0/0x0002 | Basic | 4 inch wide 8bit Gray or 24bit Color simplex card/receipt scanner |
Backend: coolscan
(0.4.3)
Link(s): http://andreas.rick.free.fr/sane/
Manual page: sane-coolscan
Manufacturer | Model | Interface | USB id | Status | Comment |
---|---|---|---|---|---|
Nikon | LS-20 | SCSI | Basic | The LS-20 has been replaced by the LS-30 | |
LS-30 | SCSI | Basic | alpha: only 24/30 bit RGB + 32/40 bit RGBI | ||
LS-2000 | SCSI | Basic | alpha: only 24/36 bit + RGB 32/48 bit RGBI | ||
LS-1000 | SCSI | Basic | Doesn't support gamma correction |
Backend: coolscan2
(0.1.8)
Link(s): http://coolscan2.sourceforge.net/
Manual page: sane-coolscan2
Manufacturer | Model | Interface | USB id | Status | Comment |
---|---|---|---|---|---|
Nikon | LS 30 | SCSI | Complete | working -- model available to developer | |
LS 2000 | SCSI | Good | |||
LS 40 ED | USB | 0x04b0/0x4000 | Complete | ||
LS 4000 ED | IEEE-1394 | Good | needs linux kernel 2.4.19 or later | ||
LS 50 ED | USB | 0x04b0/0x4001 | Minimal | ||
Coolscan V ED | USB | 0x04b0/0x4001 | Minimal | ||
Super Coolscan LS-5000 ED | USB | 0x04b0/0x4002 | Untested | May work, similar to LS 50 ED, but untested. Please tell us if it works. | |
LS 8000 ED | IEEE-1394 | Good | needs linux kernel 2.4.19 or later |
Backend: coolscan3
(1.0.0)
Manual page: sane-coolscan3
Manufacturer | Model | Interface | USB id | Status | Comment |
---|---|---|---|---|---|
Nikon | LS 30 | SCSI | Complete | ||
Coolscan III | SCSI | Complete | Rebadged LS 30? | ||
LS 40 ED | USB | 0x04b0/0x4000 | Complete | ||
Coolspan IV | USB | 0x04b0/0x4000 | Complete | Rebadged LS 40? | |
LS 50 ED | USB | 0x04b0/0x4001 | Minimal | ||
Coolscan V ED | USB | 0x04b0/0x4001 | Minimal | Rebadged LS 50? | |
LS 2000 | SCSI | Good | |||
LS 4000 ED | IEEE-1394 | Good | needs linux kernel 2.4.19 or later | ||
Super Coolscan LS-5000 ED | USB | 0x04b0/0x4002 | Untested | May work, similar to LS 50 ED, but untested. Please tell us if it works. | |
LS 8000 ED | IEEE-1394 | Good | needs linux kernel 2.4.19 or later |
Backend: dell1600n_net
Manufacturer | Model | Interface | USB id | Status | Comment |
---|---|---|---|---|---|
Dell | 1600n | Ethernet USB | 0x413c/0x5250 | Basic | Supports colour and monochrome scans over ethernet (USB not supported) |
Backend: epjitsu
(20)
Link(s): http://www.thebility.com/epjitsu/
Manual page: sane-epjitsu
Comment: Backend updated for SANE release 1.0.21, see sane-epjitsu manpage
Manufacturer | Model | Interface | USB id | Status | Comment |
---|---|---|---|---|---|
Fujitsu | fi-60F | USB | 0x04c5/0x10c7 | Basic | A6-size flatbed, 300/600 dpi, color/gray/binary |
ScanSnap S300 | USB | 0x04c5/0x1156 | Good | Duplex, 150/225/300/600 dpi, color/gray/binary, AC/USB power, buttons/sensors all supported. Scanner always scans in _triplex_ color, fast USB required. | |
ScanSnap S300M | USB | 0x04c5/0x117f | Good | Same as S300, with different usb id | |
ScanSnap S1100 | USB | Untested | Testers needed! | ||
